Grants Automatic Orb (Crimson Strain) to equipment. -------------------- [Enchant effects] Increases Crimson Rock and Earth Strain damage by 15%. -------------------- Refine is +9 or higher increases Crimson Rock and Earth Strain damage by additional 3%. -------------------- Refine is +11 or higher increases Crimson Rock and Earth Strain damage by additional 7%. -------------------- [Enchant-able equipment] Automatic Armor A-type Automatic Armor B-type |
#1000170: Automatic Module (Crimson Strain)
Item ID | 1000170 | For Sale | No | |
---|---|---|---|---|
Identifier | Automatic_Crimson_Strain | Credit Price | Not For Sale | |
Name | Automatic Module (Crimson Strain) | Type | ||
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-09-01 21:37:12 | Automatic Module (Crimson Strain) | None | None | None | None | 5,000,000 z | 2 |
2023-02-10 11:30:51 | Automatic Module (Crimson Strain) | None | None | None | None | 1,111,111 z | 1 |
2022-03-04 20:38:14 | Automatic Module (Crimson Strain) | None | None | None | None | 5,000,000 z | 1 |
2022-02-27 08:49:05 | Automatic Module (Crimson Strain) | None | None | None | None | 4,000,000 z | 1 |
2021-12-19 18:18:16 | Automatic Module (Crimson Strain) | None | None | None | None | 19,000,000 z | 1 |
No price history available for this item.