Powder with etheric power. It's a small amount, but you can feel the magic. Weight: 0.1 |
#1000322: Etel Dust
Item ID | 1000322 | For Sale | No | |
---|---|---|---|---|
Identifier | Etel_Dust | Credit Price | Not For Sale | |
Name | Etel Dust | Type | Etc | |
NPC Buy | 6 | Weight | 0.1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Etel Dust Dropped By
Monster ID | Monster Name | Etel Dust Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20118 | Goblin King | 30% | 255 | Demi-Human | Level 3 Wind |
21522 | Calamaring | 4% | 209 | Plant | Level 2 Water |
21540 | Cave Calamaring | 4% | 232 | Plant | Level 3 Dark |
21541 | Cave Flower | 4% | 233 | Fish | Level 3 Water |
21525 | Ice Gangu | 4% | 208 | Insect | Level 2 Water |
21523 | Ice Straw | 4% | 211 | Fish | Level 3 Water |
21529 | Intermediate Rgan | 4% | 214 | Formless | Level 3 Water |
21528 | Lesser Rgan | 4% | 212 | Formless | Level 3 Neutral |
21520 | Limacina | 4% | 213 | Formless | Level 2 Water |
21527 | Lowest Rgan | 4% | 212 | Formless | Level 2 Earth |
21526 | Primitive Rgan | 4% | 210 | Formless | Level 1 Poison |
21524 | Shining Seaweed | 4% | 208 | Plant | Level 2 Neutral |
21521 | Unfrost Flower | 4% | 212 | Fish | Level 2 Water |
20940 | Blue Moon Loli Ruri | 3% | 255 | Demon | Level 4 Dark |
20937 | Brutal Murderer | 3% | 214 | Demi-Human | Level 2 Neutral |
20932 | Deadre | 3% | 214 | Demi-Human | Level 2 Dark |
20843 | Deep Sea Witch | 3% | 205 | Demon | Level 3 Dark |
20936 | Disguiser | 3% | 254 | Demon | Level 2 Undead |
20930 | Dolorian | 3% | 214 | Demi-Human | Level 3 Poison |
20176 | Erzsebet | 3% | 254 | Demon | Level 1 Dark |
20175 | Extra Joker | 3% | 255 | Demon | Level 4 Wind |
20935 | Gan Ceann | 3% | 215 | Formless | Level 1 Neutral |
20178 | General Orc | 3% | 255 | Demi-Human | Level 2 Dark |
20938 | Ghost Cube | 3% | 213 | Undead | Level 1 Undead |
20929 | Giant Caput | 3% | 213 | Formless | Level 2 Neutral |
20941 | Grote | 3% | 253 | Demon | Level 1 Dark |
20177 | Jennifer | 3% | 255 | Fish | Level 1 Dark |
20939 | Lude Gal | 3% | 213 | Undead | Level 2 Undead |
20924 | Mutant Chimera Amitera | 3% | 227 | Brute | Level 3 Earth |
20926 | Mutant Chimera Fillia | 3% | 229 | Brute | Level 3 Fire |
20921 | Mutant Chimera Fulgor | 3% | 244 | Brute | Level 3 Water |
20923 | Mutant Chimera Galensis | 3% | 244 | Demi-Human | Level 3 Earth |
20925 | Mutant Chimera Litus | 3% | 228 | Demi-Human | Level 3 Wind |
20922 | Mutant Chimera Napeo | 3% | 244 | Plant | Level 3 Wind |
20920 | Mutant Chimera Rabiter | 3% | 243 | Formless | Level 3 Fire |
20928 | Mutant Chimera Theone | 3% | 245 | Formless | Level 3 Neutral |
20927 | Mutant Chimera Vanilaqus | 3% | 230 | Formless | Level 3 Water |
20942 | Pierrotzoist | 3% | 255 | Demon | Level 2 Dark |
20931 | Plagarion | 3% | 215 | Demon | Level 2 Neutral |
20934 | R001-Bestia | 3% | 215 | Brute | Level 2 Dark |
20179 | Sieglouse | 3% | 253 | Insect | Level 2 Earth |
20933 | Venedi | 3% | 213 | Demon | Level 2 Dark |
20943 | Witch of Death | 3% | 255 | Demi-Human | Level 2 Dark |
21952 | Aferde | 2% | 264 | Insect | Level 2 Wind |
21946 | Burning Night | 2% | 265 | Demon | Level 2 Ghost |
21947 | Deadsera | 2% | 262 | Plant | Level 2 Undead |
21949 | Deadween | 2% | 264 | Brute | Level 3 Poison |
21953 | Dispol | 2% | 263 | Brute | Level 1 Holy |
21948 | Hardrock Titan | 2% | 263 | Formless | Level 1 Earth |
21599 | Heart Hunter AT | 2% | 210 | Demi-Human | Level 2 Neutral |
21951 | Punch Bug | 2% | 262 | Insect | Level 3 Earth |
21954 | Timbers | 2% | 265 | Plant | Level 4 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000322 | Etel Dust | None | None | None | None | 94,200 z | 12598 | Shop | |
1000322 | Etel Dust | None | None | None | None | 99,979 z | 16856 | M33> Voi tao thi may voi sao dc ? | |
1000322 | Etel Dust | None | None | None | None | 95,000 z | 18205 | ETEL in Halloween | |
1000322 | Etel Dust | None | None | None | None | 93,800 z | 2972 | Etel Dust | |
1000322 | Etel Dust | None | None | None | None | 93,900 z | 8521 | SALE | |
1000322 | Etel Dust | None | None | None | None | 500,000 z | 3 | taphoa#9ongtrumphagia | |
1000322 | Etel Dust | None | None | None | None | 140,000 z | 4220 | Meteorite |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
BsB PD.ESSENCE | biob | amatsu 128, 159 | Etel Dust | 70,401 z | 2500 |
B>BloodyBranch,MoonCoin,BSB,Etel | Aule777 | fortessa 199, 130 | Etel Dust | 69,100 z | 1000 |
Buy | Dark Matter | malaya 214, 261 | Etel Dust | 72,300 z | 3306 |
Etel BsB OldEE | 19old | fortessa 223, 136 | Etel Dust | 69,000 z | 4307 |
Etel Bsb Enrich B.branch | im16 | fortessa 229, 136 | Etel Dust | 49,000 z | 5700 |
Etel all Refine | 12months | fortessa 232, 136 | Etel Dust | 53,001 z | 4495 |
Etel coin ticketts | biomilo | gonryun 164, 125 | Etel Dust | 55,000 z | 5000 |
follow me | Carmel | malaya 214, 258 | Etel Dust | 70,500 z | 3492 |
for refine | 14old | fortessa 229, 127 | Etel Dust | 69,200 z | 4977 |
ml coin BsB etel | vjiktorg | morocc 159, 89 | Etel Dust | 72,301 z | 2217 |
Old E Ori Elu Etel Dust | im15 | fortessa 232, 133 | Etel Dust | 69,000 z | 5000 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-21 13:34:01 | Etel Dust | None | None | None | None | 93,800 z | 190 |
2024-11-21 09:33:25 | Etel Dust | None | None | None | None | 93,900 z | 296 |
2024-11-21 07:57:56 | Etel Dust | None | None | None | None | 75,000 z | 68 |
2024-11-21 03:26:37 | Etel Dust | None | None | None | None | 83,360 z | 260 |
2024-11-21 01:39:15 | Etel Dust | None | None | None | None | 83,360 z | 2 |
2024-11-21 01:34:46 | Etel Dust | None | None | None | None | 83,360 z | 10 |
2024-11-21 01:32:41 | Etel Dust | None | None | None | None | 83,360 z | 100 |
2024-11-20 21:07:40 | Etel Dust | None | None | None | None | 83,360 z | 100 |
2024-11-20 21:04:38 | Etel Dust | None | None | None | None | 83,360 z | 600 |
2024-11-20 19:43:51 | Etel Dust | None | None | None | None | 83,360 z | 500 |
2024-11-20 19:43:41 | Etel Dust | None | None | None | None | 81,000 z | 500 |
2024-11-20 06:15:59 | Etel Dust | None | None | None | None | 83,360 z | 100 |
2024-11-20 06:12:18 | Etel Dust | None | None | None | None | 83,360 z | 50 |
2024-11-20 06:07:14 | Etel Dust | None | None | None | None | 83,360 z | 50 |
2024-11-20 06:01:49 | Etel Dust | None | None | None | None | 83,360 z | 20 |
2024-11-20 02:41:23 | Etel Dust | None | None | None | None | 83,360 z | 50 |
2024-11-20 02:39:16 | Etel Dust | None | None | None | None | 83,360 z | 677 |
2024-11-20 02:04:08 | Etel Dust | None | None | None | None | 83,360 z | 100 |
2024-11-20 02:02:54 | Etel Dust | None | None | None | None | 83,360 z | 50 |
2024-11-20 01:58:05 | Etel Dust | None | None | None | None | 93,900 z | 200 |