Fragments from which part of a huge meteorite has fallen off. I feel a quite strong magical power. -------------------- Weight: 1 |
#1000373: Meteorite Fragment
Item ID | 1000373 | For Sale | No | |
---|---|---|---|---|
Identifier | Meteorite_Fragment | Credit Price | Not For Sale | |
Name | Meteorite Fragment | Type | Etc | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Meteorite Fragment Dropped By
Monster ID | Monster Name | Meteorite Fragment Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21342 | Amon Ra | 100% | 169 | Demi-Human | Level 3 Earth |
21346 | Angeling | 100% | 177 | Angel | Level 4 Holy |
21344 | Arc Angeling | 100% | 184 | Angel | Level 3 Holy |
21350 | Atroce | 100% | 213 | Brute | Level 3 Dark |
21353 | Baphomet | 100% | 181 | Demon | Level 3 Dark |
21359 | Beelzebub | 100% | 247 | Demon | Level 4 Ghost |
21354 | Dark Lord | 100% | 196 | Demon | Level 4 Undead |
21345 | Deviling | 100% | 166 | Demon | Level 4 Dark |
21349 | Doppelganger | 100% | 177 | Demon | Level 3 Dark |
21332 | Drake | 100% | 191 | Undead | Level 1 Undead |
21348 | Egnigem Cenia | 100% | 211 | Demi-Human | Level 2 Fire |
21343 | Evil Snake Lord | 100% | 205 | Brute | Level 3 Ghost |
21355 | Falling Bishop | 100% | 218 | Demon | Level 2 Dark |
21347 | Ghostring | 100% | 190 | Demon | Level 4 Ghost |
21335 | Goblin Leader | 100% | 155 | Demi-Human | Level 1 Wind |
21328 | Golden Thief Bug | 100% | 165 | Insect | Level 2 Fire |
21356 | Ifrit | 100% | 246 | Formless | Level 4 Fire |
21336 | Kobold Leader | 100% | 212 | Demi-Human | Level 2 Wind |
21325 | Mastering | 100% | 142 | Plant | Level 1 Water |
21330 | Maya | 100% | 155 | Insect | Level 4 Earth |
21329 | Mistress | 100% | 178 | Insect | Level 4 Wind |
21333 | Moonlight Flower | 100% | 179 | Demon | Level 3 Fire |
21351 | Orc Hero | 100% | 150 | Demi-Human | Level 2 Earth |
21352 | Orc Lord | 100% | 155 | Demi-Human | Level 4 Earth |
21340 | Osiris | 100% | 168 | Undead | Level 4 Undead |
21341 | Pharaoh | 100% | 185 | Demi-Human | Level 3 Dark |
21331 | Phreeoni | 100% | 171 | Brute | Level 3 Neutral |
21338 | Samurai Specter | 100% | 200 | Demi-Human | Level 3 Dark |
21339 | Toad | 100% | 127 | Fish | Level 1 Water |
21337 | Turtle General | 100% | 210 | Brute | Level 2 Earth |
21326 | Vagabond Wolf | 100% | 193 | Brute | Level 1 Earth |
21357 | Valkyrie Randgris | 100% | 241 | Angel | Level 4 Holy |
21327 | Vocal | 100% | 118 | Insect | Level 1 Earth |
21334 | White Lady | 100% | 197 | Demi-Human | Level 2 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000373 | Meteorite Fragment | None | None | None | None | 1,200,000 z | 545 | STUFF | |
1000373 | Meteorite Fragment | None | None | None | None | 1,000,000 z | 49 | High Class | |
1000373 | Meteorite Fragment | None | None | None | None | 1,400,000 z | 654 | oh yea | |
1000373 | Meteorite Fragment | None | None | None | None | 1,200,000 z | 49 | ||
1000373 | Meteorite Fragment | None | None | None | None | 1,399,999 z | 300 | Fighters Z | |
1000373 | Meteorite Fragment | None | None | None | None | 1,190,000 z | 192 | Shop | |
1000373 | Meteorite Fragment | None | None | None | None | 1,350,000 z | 84 | ## LOOT ## | |
1000373 | Meteorite Fragment | None | None | None | None | 1,500,000 z | 3730 | asdasdasd | |
1000373 | Meteorite Fragment | None | None | None | None | 1,400,000 z | 1107 | yeaaaaahhhhhhhh |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
muzo | malaya 217, 258 | Meteorite Fragment | 400,000 z | 1721 | |
M34> Come and get some | 34D2Ki | alberta 105, 60 | Meteorite Fragment | 500,000 z | 1705 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-20 13:07:40 | Meteorite Fragment | None | None | None | None | 1,025,000 z | 42 |
2024-11-19 22:36:22 | Meteorite Fragment | None | None | None | None | 1,050,000 z | 24 |
2024-11-19 19:13:02 | Meteorite Fragment | None | None | None | None | 1,050,000 z | 50 |
2024-11-19 05:39:54 | Meteorite Fragment | None | None | None | None | 1,050,000 z | 7 |
2024-11-18 19:32:26 | Meteorite Fragment | None | None | None | None | 1,050,000 z | 1 |
2024-11-18 09:40:45 | Meteorite Fragment | None | None | None | None | 1,100,000 z | 10 |
2024-11-18 09:40:38 | Meteorite Fragment | None | None | None | None | 1,100,000 z | 24 |
2024-11-18 00:11:04 | Meteorite Fragment | None | None | None | None | 1,196,000 z | 26 |
2024-11-18 00:10:57 | Meteorite Fragment | None | None | None | None | 1,195,000 z | 74 |
2024-11-17 17:06:09 | Meteorite Fragment | None | None | None | None | 1,195,000 z | 50 |
2024-11-17 17:04:09 | Meteorite Fragment | None | None | None | None | 1,195,000 z | 26 |
2024-11-16 18:34:26 | Meteorite Fragment | None | None | None | None | 1,196,000 z | 9 |
2024-11-16 18:34:19 | Meteorite Fragment | None | None | None | None | 1,100,000 z | 41 |
2024-11-16 18:34:02 | Meteorite Fragment | None | None | None | None | 1,100,000 z | 8 |
2024-11-16 02:22:24 | Meteorite Fragment | None | None | None | None | 1,200,000 z | 50 |
2024-11-16 02:21:47 | Meteorite Fragment | None | None | None | None | 1,197,000 z | 5 |
2024-11-16 00:10:24 | Meteorite Fragment | None | None | None | None | 1,197,000 z | 37 |
2024-11-16 00:10:18 | Meteorite Fragment | None | None | None | None | 1,100,000 z | 13 |
2024-11-16 00:09:16 | Meteorite Fragment | None | None | None | None | 1,197,000 z | 50 |
2024-11-15 04:15:09 | Meteorite Fragment | None | None | None | None | 1,200,000 z | 45 |