A necessary handkerchief needed to purify false beliefs in weapons. -------------------- Weight: 0 |
#1000503: Sabbatical Handkerchief
Item ID | 1000503 | For Sale | No | |
---|---|---|---|---|
Identifier | Sanctuary_Sudarium | Credit Price | Not For Sale | |
Name | Sabbatical Handkerchief | Type | Etc | |
NPC Buy | 6 | Weight | 0.1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Sabbatical Handkerchief Dropped By
Monster ID | Monster Name | Sabbatical Handkerchief Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21317 | Distorted God | 100% | 185 | Angel | Level 2 Holy |
21361 | Distorted God | 100% | 224 | Angel | Level 2 Holy |
21316 | Schulang | 100% | 185 | Demon | Level 2 Ghost |
21360 | Schulang | 100% | 224 | Demon | Level 2 Ghost |
21377 | Goddess Guardian | 3% | 170 | Demi-Human | Level 2 Holy |
21378 | Villa Keeper | 3% | 210 | Formless | Level 2 Neutral |
21318 | Goddess Guardian | 1% | 170 | Demi-Human | Level 2 Holy |
21319 | Villa Keeper | 1% | 170 | Formless | Level 1 Neutral |
No Vending history available for this item.
No price history available for this item.