Unknown |
#1000737: Ice Magic Stone (Magical Force)
Item ID | 1000737 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_M_F | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Magical Force) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000737 | Ice Magic Stone (Magical Force) | None | None | None | None | 24,000,000 z | 1 | toxicroak | |
1000737 | Ice Magic Stone (Magical Force) | None | None | None | None | 20,000,000 z | 2 | Vierzehn - Ice Flowers |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-06-26 06:46:47 | Ice Magic Stone (Magical Force) | None | None | None | None | 21,000,000 z | 1 |
2024-06-02 06:24:23 | Ice Magic Stone (Magical Force) | None | None | None | None | 16,000,000 z | 1 |
2024-05-29 09:11:51 | Ice Magic Stone (Magical Force) | None | None | None | None | 16,000,000 z | 1 |
2024-05-23 05:48:01 | Ice Magic Stone (Magical Force) | None | None | None | None | 20,000,000 z | 1 |
2024-03-12 11:14:30 | Ice Magic Stone (Magical Force) | None | None | None | None | 9,590,000 z | 1 |
2024-01-14 07:42:06 | Ice Magic Stone (Magical Force) | None | None | None | None | 20,000,000 z | 1 |
2024-01-03 22:42:56 | Ice Magic Stone (Magical Force) | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.