Unknown |
#1000753: Ice Magic Stone (Drain Soul)
Item ID | 1000753 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_Soul | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Drain Soul) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000753 | Ice Magic Stone (Drain Soul) | None | None | None | None | 10,000,000 z | 1 | alphoccio card |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-19 20:52:59 | Ice Magic Stone (Drain Soul) | None | None | None | None | 25,000,000 z | 1 |
2024-08-07 10:26:56 | Ice Magic Stone (Drain Soul) | None | None | None | None | 25,000,000 z | 1 |
2024-06-16 17:28:11 | Ice Magic Stone (Drain Soul) | None | None | None | None | 35,000,000 z | 1 |
2024-05-05 05:32:37 | Ice Magic Stone (Drain Soul) | None | None | None | None | 37,000,000 z | 1 |
2024-04-25 08:03:37 | Ice Magic Stone (Drain Soul) | None | None | None | None | 36,666,666 z | 1 |
2024-03-01 18:28:31 | Ice Magic Stone (Drain Soul) | None | None | None | None | 10,000,000 z | 1 |
2024-02-16 22:28:43 | Ice Magic Stone (Drain Soul) | None | None | None | None | 8,888,888 z | 1 |
2023-12-31 13:15:57 | Ice Magic Stone (Drain Soul) | None | None | None | None | 50,000,000 z | 1 |
2023-12-31 06:57:16 | Ice Magic Stone (Drain Soul) | None | None | None | None | 35,555,555 z | 1 |
No price history available for this item.