Unknown |
#1000757: Ice Magic Stone (Dragonic Breach)
Item ID | 1000757 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_Skill_1 | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Dragonic Breach) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000757 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 30,000,000 z | 2 | Vierzehn - Ice Flowers |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-28 01:00:14 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 30,000,000 z | 1 |
2024-05-03 09:19:22 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 25,000,000 z | 1 |
2024-02-14 10:11:29 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 69,666,666 z | 1 |
2024-01-30 23:03:33 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 69,000,000 z | 1 |
2024-01-13 22:03:11 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 50,000,000 z | 1 |
2023-11-22 07:54:01 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 15,000,000 z | 1 |
2023-08-26 23:08:42 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 30,000,000 z | 2 |
2023-08-26 08:20:30 | Ice Magic Stone (Dragonic Breach) | None | None | None | None | 7,500,000 z | 2 |
No price history available for this item.