Unknown |
#1000758: Ice Magic Stone (Cutter Break)
Item ID | 1000758 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_Skill_2 | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Cutter Break) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000758 | Ice Magic Stone (Cutter Break) | None | None | None | None | 27,000,000 z | 1 | toxicroak |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-03-17 22:13:57 | Ice Magic Stone (Cutter Break) | None | None | None | None | 5,555,555 z | 1 |
2024-02-11 06:00:42 | Ice Magic Stone (Cutter Break) | None | None | None | None | 30,000,000 z | 1 |
2024-02-11 06:00:33 | Ice Magic Stone (Cutter Break) | None | None | None | None | 22,000,000 z | 1 |
2024-02-11 06:00:27 | Ice Magic Stone (Cutter Break) | None | None | None | None | 21,000,000 z | 1 |
2023-12-07 11:02:51 | Ice Magic Stone (Cutter Break) | None | None | None | None | 10,000,000 z | 1 |
2023-10-02 11:20:44 | Ice Magic Stone (Cutter Break) | None | None | None | None | 70,000,000 z | 1 |
2023-08-24 20:51:21 | Ice Magic Stone (Cutter Break) | None | None | None | None | 8,500,000 z | 1 |
No price history available for this item.