Unknown |
#1000801: Ice Magic Stone (Storm Buster Trip)
Item ID | 1000801 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_Skill_45 | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Storm Buster Trip) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-26 08:04:17 | Ice Magic Stone (Storm Buster Trip) | None | None | None | None | 25,000,000 z | 1 |
2023-11-23 02:43:13 | Ice Magic Stone (Storm Buster Trip) | None | None | None | None | 25,000,000 z | 2 |
2023-11-22 20:05:46 | Ice Magic Stone (Storm Buster Trip) | None | None | None | None | 15,000,000 z | 1 |
No price history available for this item.