Unknown |
#1000803: Ice Magic Stone (Cross Petal)
Item ID | 1000803 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_F_Stone_Skill_47 | Credit Price | Not For Sale | |
Name | Ice Magic Stone (Cross Petal) | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-17 03:36:38 | Ice Magic Stone (Cross Petal) | None | None | None | None | 9,000,000 z | 1 |
No price history available for this item.