Unknown |
#1000813: Shining Snowflower Gem
Item ID | 1000813 | For Sale | No | |
---|---|---|---|---|
Identifier | Snow_F_Stone2 | Credit Price | Not For Sale | |
Name | Shining Snowflower Gem | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Shining Snowflower Gem Dropped By
Monster ID | Monster Name | Shining Snowflower Gem Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21531 | Aquila | 100% | 215 | Formless | Level 3 Neutral |
21531 | MVP! Aquila | 100% | 215 | Formless | Level 3 Neutral |
21588 | Aquila | 100% | 215 | Formless | Level 3 Neutral |
21533 | Simulation Juncea | 100% | 215 | Formless | Level 2 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000813 | Shining Snowflower Gem | None | None | None | None | 110,000 z | 804 | Brilly | |
1000813 | Shining Snowflower Gem | None | None | None | None | 139,979 z | 2684 | M3> Nye~ lil hommies | |
1000813 | Shining Snowflower Gem | None | None | None | None | 149,999 z | 929 | Fighters Z |