Unknown |
#1000823: Monstrous Cell
Item ID | 1000823 | For Sale | No | |
---|---|---|---|---|
Identifier | EP19_Unknown_Cell | Credit Price | Not For Sale | |
Name | Monstrous Cell | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Monstrous Cell Dropped By
Monster ID | Monster Name | Monstrous Cell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21541 | Cave Flower | 100% | 233 | Fish | Level 3 Water |
21544 | One Eyed Dollocaris | 100% | 251 | Formless | Level 2 Dark |
21545 | Two Eyed Dollocaris | 100% | 253 | Formless | Level 3 Earth |
21539 | Discarded Intermediate Rgan | 40% | 253 | Formless | Level 3 Wind |
21600 | EP19_RE_RGAN_E | 40% | 234 | Formless | Level 2 Earth |
21529 | Intermediate Rgan | 40% | 214 | Formless | Level 3 Water |
21528 | Lesser Rgan | 40% | 212 | Formless | Level 3 Neutral |
21527 | Lowest Rgan | 40% | 212 | Formless | Level 2 Earth |
21601 | Mutated Rgan | 40% | 252 | Formless | Level 2 Poison |
21526 | Primitive Rgan | 40% | 210 | Formless | Level 1 Poison |
21538 | Wasted Primitive Rgan | 40% | 234 | Formless | Level 3 Neutral |
No Vending history available for this item.
No price history available for this item.