Unknown |
#1000828: Transparent Shell
Item ID | 1000828 | For Sale | No | |
---|---|---|---|---|
Identifier | EP19_Transparency_Shell | Credit Price | Not For Sale | |
Name | Transparent Shell | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Transparent Shell Dropped By
Monster ID | Monster Name | Transparent Shell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21520 | Limacina | 60% | 213 | Formless | Level 2 Water |
21537 | Ultra Limacina | 60% | 213 | Formless | Level 2 Water |
No Vending history available for this item.
No price history available for this item.