Unknown |
#1000829: Bait Bellflower
Item ID | 1000829 | For Sale | No | |
---|---|---|---|---|
Identifier | EP19_Bell_Flower | Credit Price | Not For Sale | |
Name | Bait Bellflower | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Bait Bellflower Dropped By
Monster ID | Monster Name | Bait Bellflower Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21541 | Cave Flower | 100% | 233 | Fish | Level 3 Water |
21544 | One Eyed Dollocaris | 100% | 251 | Formless | Level 2 Dark |
21545 | Two Eyed Dollocaris | 100% | 253 | Formless | Level 3 Earth |
21521 | Unfrost Flower | 1% | 212 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.