Stardust which can form a Star Crumb after being refined. _ Class: Crafting item Weight: 1 |
#1001: Star Dust
Item ID | 1001 | For Sale | No | |
---|---|---|---|---|
Identifier | Sparkling_Dust | Credit Price | Not For Sale | |
Name | Star Dust | Type | Etc | |
NPC Buy | 1,500 | Weight | 1 | |
NPC Sell | 750 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Star Dust Dropped By
Monster ID | Monster Name | Star Dust Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2885 | Furious Bathory | 100% | 86 | Demi-Human | Level 1 Dark |
2674 | Furious Sandman | 100% | 61 | Formless | Level 3 Earth |
2369 | Lichtern | 100% | 149 | Formless | Level 4 Fire |
2367 | Lichtern | 100% | 149 | Formless | Level 4 Water |
2370 | Lichtern | 100% | 151 | Formless | Level 4 Earth |
2368 | Lichtern | 100% | 147 | Formless | Level 4 Ghost |
2618 | Solid Whisper | 100% | 46 | Demon | Level 3 Ghost |
20642 | Sweetie | 100% | 139 | Demi-Human | Level 3 Neutral |
1102 | Bathory | 40% | 86 | Demi-Human | Level 1 Dark |
3409 | Sandman | 40% | 100 | Formless | Level 3 Earth |
1165 | Sandman | 40% | 61 | Formless | Level 3 Earth |
1186 | Giant Whisper | 30% | 66 | Demon | Level 2 Ghost |
21937 | Soul Whisper | 30% | 253 | Demon | Level 3 Ghost |
1179 | Whisper | 30% | 46 | Demon | Level 3 Ghost |
20270 | Ancient Tri Joint | 28% | 164 | Insect | Level 1 Earth |
3418 | Tri Joint | 28% | 100 | Insect | Level 1 Earth |
1279 | Tri Joint | 28% | 66 | Insect | Level 1 Earth |
1121 | Giearth | 20% | 42 | Demon | Level 1 Earth |
2842 | Furious Dustiness | 10% | 62 | Insect | Level 2 Wind |
2666 | Swift Shellfish | 10% | 50 | Fish | Level 1 Water |
1073 | Crab | 2.6% | 43 | Fish | Level 1 Water |
1114 | Dustiness | 2% | 62 | Insect | Level 2 Wind |
1074 | Shellfish | 2% | 50 | Fish | Level 1 Water |
1185 | Whisper | 2% | 34 | Undead | Level 1 Ghost |
1239 | Deniro | 1.6% | 19 | Insect | Level 1 Earth |
3402 | Deniro | 1.6% | 100 | Insect | Level 1 Earth |
1105 | Deniro | 1.6% | 31 | Insect | Level 1 Earth |
2176 | Deep Sea Crab | 1.4% | 95 | Fish | Level 1 Water |
1237 | Andre | 1.2% | 17 | Insect | Level 1 Earth |
2178 | Deep Sea Shellfish | 1% | 100 | Fish | Level 2 Water |
1238 | Piere | 1% | 18 | Insect | Level 1 Earth |
3403 | Piere | 1% | 100 | Insect | Level 1 Earth |
1160 | Piere | 1% | 32 | Insect | Level 1 Earth |
3404 | Andre | 0.8% | 100 | Insect | Level 1 Earth |
1095 | Andre | 0.8% | 33 | Insect | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.