Unknown |
#1001030: Neutralized Magical Source Stone
Item ID | 1001030 | For Sale | No | |
---|---|---|---|---|
Identifier | EP19_N_P_Ore | Credit Price | Not For Sale | |
Name | Neutralized Magical Source Stone | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1001030 | Neutralized Magical Source Stone | None | None | None | None | 10,000 z | 608 | SINNY | |
1001030 | Neutralized Magical Source Stone | None | None | None | None | 14,999 z | 615 | Click buy | |
1001030 | Neutralized Magical Source Stone | None | None | None | None | 14,000 z | 798 | Brilly |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-15 11:58:06 | Neutralized Magical Source Stone | None | None | None | None | 14,999 z | 295 |
2024-05-04 16:14:06 | Neutralized Magical Source Stone | None | None | None | None | 15,000 z | 50 |
2024-05-04 15:24:07 | Neutralized Magical Source Stone | None | None | None | None | 15,000 z | 200 |
2024-04-10 18:45:10 | Neutralized Magical Source Stone | None | None | None | None | 17,000 z | 30 |
2024-03-05 10:45:31 | Neutralized Magical Source Stone | None | None | None | None | 85,000 z | 50 |
2024-03-03 12:39:49 | Neutralized Magical Source Stone | None | None | None | None | 85,000 z | 100 |
2023-12-26 21:59:13 | Neutralized Magical Source Stone | None | None | None | None | 90,000 z | 192 |
No price history available for this item.