An impure ore that forms Iron after being refined. _ Class: Crafting item Weight: 15 |
#1002: Iron Ore
Item ID | 1002 | For Sale | No | |
---|---|---|---|---|
Identifier | Iron_Ore | Credit Price | Not For Sale | |
Name | Iron Ore | Type | Etc | |
NPC Buy | 50 | Weight | 15 | |
NPC Sell | 25 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Iron Ore Dropped By
Monster ID | Monster Name | Iron Ore Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2905 | Elusive Ambernite | 100% | 19 | Insect | Level 1 Water |
2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
2857 | Elusive Deniro | 100% | 31 | Insect | Level 1 Earth |
2645 | Elusive Stainer | 100% | 21 | Insect | Level 1 Wind |
2634 | Furious Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
1977 | Heavy Metaling | 100% | 107 | Formless | Level 1 Neutral |
1212 | Iron Fist | 100% | 47 | Insect | Level 3 Neutral |
1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral |
2756 | Metaling Ringleader | 100% | 81 | Formless | Level 1 Neutral |
2741 | Muka Ringleader | 100% | 23 | Plant | Level 1 Earth |
2902 | Solid Andre | 100% | 33 | Insect | Level 1 Earth |
2755 | Solid Metaling | 100% | 81 | Formless | Level 1 Neutral |
2632 | Solid Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
2633 | Thief Bug Ringleader | 100% | 21 | Insect | Level 3 Neutral |
3402 | Deniro | 90% | 100 | Insect | Level 1 Earth |
1105 | Deniro | 90% | 31 | Insect | Level 1 Earth |
1239 | Deniro | 90% | 19 | Insect | Level 1 Earth |
1160 | Piere | 80% | 32 | Insect | Level 1 Earth |
3403 | Piere | 80% | 100 | Insect | Level 1 Earth |
1238 | Piere | 80% | 18 | Insect | Level 1 Earth |
1237 | Andre | 70% | 17 | Insect | Level 1 Earth |
1095 | Andre | 70% | 33 | Insect | Level 1 Earth |
3404 | Andre | 70% | 100 | Insect | Level 1 Earth |
1230 | Pupa | 60% | 2 | Insect | Level 1 Earth |
1174 | Stainer | 60% | 21 | Insect | Level 1 Wind |
1042 | Steel Chonchon | 60% | 48 | Insect | Level 1 Wind |
1053 | Thief Bug Female | 60% | 28 | Insect | Level 1 Dark |
1178 | Zerom | 60% | 70 | Demi-Human | Level 1 Fire |
1854 | Muka | 50% | 17 | Plant | Level 1 Earth |
1055 | Muka | 50% | 23 | Plant | Level 1 Earth |
3400 | Muka | 50% | 100 | Plant | Level 1 Earth |
1051 | Thief Bug | 50% | 21 | Insect | Level 3 Neutral |
1048 | Thief Bug Egg | 50% | 20 | Insect | Level 1 Dark |
1236 | Ant Egg | 44% | 4 | Formless | Level 3 Neutral |
1097 | Ant Egg | 40% | 28 | Formless | Level 3 Neutral |
21391 | Mushy Ant Egg | 40% | 164 | Formless | Level 3 Neutral |
1008 | Pupa | 40% | 4 | Insect | Level 1 Earth |
1094 | Ambernite | 30% | 19 | Insect | Level 1 Water |
1011 | Chonchon | 30% | 5 | Insect | Level 1 Wind |
3407 | Chonchon | 30% | 100 | Insect | Level 1 Wind |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-04-02 07:04:34 | Iron Ore | None | None | None | None | 1 z | 29 |
No price history available for this item.