A token which shows a knight's Loyalty to his lord. _ Weight: 10 |
#1004: Chivalry Emblem
Item ID | 1004 | For Sale | No | |
---|---|---|---|---|
Identifier | Patriotism_Marks | Credit Price | Not For Sale | |
Name | Chivalry Emblem | Type | Etc | |
NPC Buy | 2 | Weight | 10 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Chivalry Emblem Dropped By
Monster ID | Monster Name | Chivalry Emblem Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead |
3145 | Corrupted Abysmal Knight | 100% | 172 | Demi-Human | Level 4 Dark |
20572 | Himmelmez's Phantom | 100% | 195 | Angel | Level 3 Holy |
3146 | Suffering Khalitzburg | 100% | 173 | Undead | Level 1 Undead |
3826 | YSF01 Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
2691 | Solid Raydric | 10% | 115 | Demi-Human | Level 2 Dark |
2690 | Swift Raydric | 10% | 115 | Demi-Human | Level 2 Dark |
2472 | Bloody Knight | 2% | 143 | Undead | Level 4 Dark |
20367 | Contaminated Raydric | 2% | 185 | Demi-Human | Level 3 Dark |
1132 | Khalitzburg | 2% | 118 | Undead | Level 1 Undead |
2471 | Khalitzburg | 2% | 143 | Undead | Level 1 Undead |
1163 | Raydric | 2% | 115 | Demi-Human | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1004 | Chivalry Emblem | None | None | None | None | 250,000 z | 252 | Save the Soul Society | |
1004 | Chivalry Emblem | None | None | None | None | 150,000 z | 215 | 4141414141 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-06 06:27:13 | Chivalry Emblem | None | None | None | None | 200,000 z | 124 |
2024-11-06 06:26:41 | Chivalry Emblem | None | None | None | None | 200,000 z | 49 |
2024-09-21 23:50:13 | Chivalry Emblem | None | None | None | None | 10,000 z | 56 |
2024-09-02 01:06:31 | Chivalry Emblem | None | None | None | None | 140,000 z | 25 |
2024-08-27 23:54:20 | Chivalry Emblem | None | None | None | None | 140,000 z | 6 |
2024-08-04 20:13:24 | Chivalry Emblem | None | None | None | None | 150,000 z | 200 |
2024-08-04 20:13:00 | Chivalry Emblem | None | None | None | None | 50,000 z | 30 |
2024-07-31 05:24:41 | Chivalry Emblem | None | None | None | None | 50,000 z | 100 |
2024-07-31 05:23:37 | Chivalry Emblem | None | None | None | None | 50,000 z | 86 |
2024-06-21 03:35:26 | Chivalry Emblem | None | None | None | None | 120,000 z | 99 |
2024-06-19 20:04:02 | Chivalry Emblem | None | None | None | None | 120,000 z | 101 |
2024-06-04 13:40:24 | Chivalry Emblem | None | None | None | None | 250,000 z | 99 |
2024-05-19 11:55:14 | Chivalry Emblem | None | None | None | None | 80,000 z | 129 |
2024-05-16 03:25:10 | Chivalry Emblem | None | None | None | None | 100,000 z | 201 |
2024-04-12 22:13:43 | Chivalry Emblem | None | None | None | None | 110,000 z | 109 |
2024-04-09 23:56:28 | Chivalry Emblem | None | None | None | None | 150,000 z | 3 |
2024-04-09 00:42:08 | Chivalry Emblem | None | None | None | None | 150,000 z | 1 |
2024-04-06 00:33:51 | Chivalry Emblem | None | None | None | None | 100,000 z | 140 |
2024-04-06 00:33:40 | Chivalry Emblem | None | None | None | None | 99,999 z | 91 |
2024-03-31 12:01:26 | Chivalry Emblem | None | None | None | None | 180,000 z | 4 |
No price history available for this item.