Contains a random Insignia. |
#100445: Insignia Box
Item ID | 100445 | For Sale | No | |
---|---|---|---|---|
Identifier | Insignia_Box | Credit Price | Not For Sale | |
Name | Insignia Box | Type | Usable | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Insignia Box Dropped By
Monster ID | Monster Name | Insignia Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20387 | King Schmitd Von Walter | 2% | 175 | Demi-Human | Level 4 Neutral |
No Vending history available for this item.
No price history available for this item.