Contains a random blueprint required for purifying the Adulter series. Weight : 1 |
#100655: Cleansing Blueprint Bundle
Item ID | 100655 | For Sale | No | |
---|---|---|---|---|
Identifier | Cleansing_Blueprint_Bundle | Credit Price | Not For Sale | |
Name | Cleansing Blueprint Bundle | Type | Usable | |
NPC Buy | 10,000 | Weight | 1 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Cleansing Blueprint Bundle Dropped By
Monster ID | Monster Name | Cleansing Blueprint Bundle Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21317 | Distorted God | 100% | 185 | Angel | Level 2 Holy |
21361 | Distorted God | 100% | 224 | Angel | Level 2 Holy |
21316 | Schulang | 100% | 185 | Demon | Level 2 Ghost |
21360 | Schulang | 100% | 224 | Demon | Level 2 Ghost |
21377 | Goddess Guardian | 3% | 170 | Demi-Human | Level 2 Holy |
21378 | Villa Keeper | 3% | 210 | Formless | Level 2 Neutral |
21318 | Goddess Guardian | 1% | 170 | Demi-Human | Level 2 Holy |
21319 | Villa Keeper | 1% | 170 | Formless | Level 1 Neutral |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-12-25 08:02:14 | Cleansing Blueprint Bundle | None | None | None | None | 500,000 z | 1 |
2023-02-05 08:18:32 | Cleansing Blueprint Bundle | None | None | None | None | 400,000 z | 1 |
2023-02-05 08:17:51 | Cleansing Blueprint Bundle | None | None | None | None | 400,000 z | 1 |
2023-01-23 14:50:05 | Cleansing Blueprint Bundle | None | None | None | None | 1,200,000 z | 2 |
No price history available for this item.