Grants 2 Physical enchants to a LT-Weapon. -------------------- Weight: 1 |
#100744: Hero Weapon Modifier (Physical)
Item ID | 100744 | For Sale | No | |
---|---|---|---|---|
Identifier | LT_Enchant_Physical | Credit Price | Not For Sale | |
Name | Hero Weapon Modifier (Physical) | Type | ||
NPC Buy | 10,000 | Weight | 1 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
100744 | Hero Weapon Modifier (Physical) | None | None | None | None | 1,500,000 z | 15 | i mnever gon dance agein | |
100744 | Hero Weapon Modifier (Physical) | None | None | None | None | 9,900,000 z | 70 | :D | |
100744 | Hero Weapon Modifier (Physical) | None | None | None | None | 9,999,999 z | 4 | YggdrasilB,Gold,+10AlmightySE,C.Vesp | |
100744 | Hero Weapon Modifier (Physical) | None | None | None | None | 9,999,999 z | 9 | BB,YggB,PBottle,PlantB,MSBottle,Acid | |
100744 | Hero Weapon Modifier (Physical) | None | None | None | None | 9,999,999 z | 6 | Gold,HeroWM,MechanicSW,Reverberation |
Vending Price History:
No price history available for this item.