A metal that can be used to strengthen and upgrade Level 1 Weapons. _ Class: Crafting item Weight: 20 |
#1010: Phracon
Item ID | 1010 | For Sale | No | |
---|---|---|---|---|
Identifier | Phracon | Credit Price | Not For Sale | |
Name | Phracon | Type | Etc | |
NPC Buy | 200 | Weight | 20 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Phracon Dropped By
Monster ID | Monster Name | Phracon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2855 | Baby Desert Wolf Ringleader | 85% | 14 | Brute | Level 1 Fire |
2856 | Furious Baby Desert Wolf | 85% | 14 | Brute | Level 1 Fire |
2671 | Swift Savage Babe | 80% | 14 | Brute | Level 1 Earth |
1097 | Ant Egg | 64% | 28 | Formless | Level 3 Neutral |
21391 | Mushy Ant Egg | 64% | 164 | Formless | Level 3 Neutral |
1230 | Pupa | 60% | 2 | Insect | Level 1 Earth |
1048 | Thief Bug Egg | 60% | 20 | Insect | Level 1 Dark |
3806 | Easter Egg | 50% | 3 | Formless | Level 3 Neutral |
1047 | Peco Peco Egg | 50% | 7 | Formless | Level 3 Neutral |
2619 | Weak Skeleton Ringleader | 45% | 18 | Undead | Level 1 Undead |
1236 | Ant Egg | 27% | 4 | Formless | Level 3 Neutral |
1232 | Peco Peco Egg | 24% | 3 | Formless | Level 3 Neutral |
1076 | Skeleton | 18% | 27 | Undead | Level 1 Undead |
1107 | Baby Desert Wolf | 17% | 14 | Brute | Level 1 Fire |
1008 | Pupa | 16% | 4 | Insect | Level 1 Earth |
1167 | Savage Babe | 16% | 14 | Brute | Level 1 Earth |
2405 | Weak Skeleton | 9% | 18 | Undead | Level 1 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-04-02 07:04:34 | Phracon | None | None | None | None | 1 z | 29 |
No price history available for this item.