A metal that can be used to strengthen and upgrade Level 2 Weapons. _ Class: Crafting item Weight: 20 |
#1011: Emveretarcon
Item ID | 1011 | For Sale | No | |
---|---|---|---|---|
Identifier | Emveretarcon | Credit Price | Not For Sale | |
Name | Emveretarcon | Type | Etc | |
NPC Buy | 1,000 | Weight | 20 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Emveretarcon Dropped By
Monster ID | Monster Name | Emveretarcon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1976 | Cobalt Mineral | 100% | 113 | Formless | Level 2 Neutral |
20594 | Green Mineral | 100% | 190 | Formless | Level 4 Neutral |
20600 | Jewel | 100% | 192 | Formless | Level 4 Neutral |
1614 | Mineral | 100% | 96 | Formless | Level 2 Neutral |
20597 | Purple Mineral | 100% | 190 | Formless | Level 4 Neutral |
20595 | Red Mineral | 100% | 190 | Formless | Level 4 Neutral |
2750 | Solid Mineral | 100% | 96 | Formless | Level 2 Neutral |
20262 | Soul Fragment | 100% | 153 | Formless | Level 2 Neutral |
20596 | White Mineral | 100% | 190 | Formless | Level 4 Neutral |
2847 | Elusive Drainliar | 60% | 47 | Brute | Level 2 Dark |
2635 | Elusive Thara Frog | 45% | 40 | Fish | Level 2 Water |
2653 | Boa Ringleader | 35% | 18 | Brute | Level 1 Earth |
2800 | Solid Horn | 35% | 32 | Insect | Level 1 Earth |
2645 | Elusive Stainer | 30% | 21 | Insect | Level 1 Wind |
2610 | Wormtail Ringleader | 25% | 17 | Plant | Level 1 Earth |
2613 | Swift Wolf | 20% | 45 | Brute | Level 1 Earth |
1111 | Drainliar | 12% | 47 | Brute | Level 2 Dark |
3750 | Matt Drainliar | 12% | 131 | Brute | Level 2 Dark |
1178 | Zerom | 11% | 70 | Demi-Human | Level 1 Fire |
3501 | Trans Spore | 10% | 18 | Plant | Level 1 Water |
1034 | Thara Frog | 9% | 40 | Fish | Level 2 Water |
1054 | Thief Bug Male | 8% | 30 | Insect | Level 1 Dark |
1025 | Boa | 7% | 18 | Brute | Level 1 Earth |
3397 | Boa | 7% | 100 | Brute | Level 1 Earth |
1128 | Horn | 7% | 32 | Insect | Level 1 Earth |
1174 | Stainer | 6% | 21 | Insect | Level 1 Wind |
1068 | Hydra | 5% | 34 | Plant | Level 2 Water |
3395 | Wormtail | 5% | 100 | Plant | Level 1 Earth |
1024 | Wormtail | 5% | 17 | Plant | Level 1 Earth |
3396 | Wolf | 4% | 100 | Brute | Level 1 Earth |
1013 | Wolf | 4% | 45 | Brute | Level 1 Earth |
2074 | Curupira | 2% | 68 | Demi-Human | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.