A tough, sharp jaw from an ant. _ Weight: 1 |
#1014: Ant Jaw
Item ID | 1014 | For Sale | No | |
---|---|---|---|---|
Identifier | Jaws_Of_Ant | Credit Price | Not For Sale | |
Name | Ant Jaw | Type | Etc | |
NPC Buy | 232 | Weight | 1 | |
NPC Sell | 116 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ant Jaw Dropped By
Monster ID | Monster Name | Ant Jaw Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3428 | Infinite Phreeoni | 100% | 105 | Brute | Level 3 Neutral |
20601 | Jeweled Ungoliant | 100% | 197 | Insect | Level 4 Neutral |
1159 | Phreeoni | 100% | 71 | Brute | Level 3 Neutral |
21331 | Phreeoni | 100% | 171 | Brute | Level 3 Neutral |
1618 | Ungoliant | 100% | 94 | Insect | Level 2 Poison |
2629 | Ungoliant Ringleader | 100% | 94 | Insect | Level 2 Poison |
No Vending history available for this item.
No price history available for this item.