A woody stem from a tree that's useful for lumber. _ Weight: 1 |
#1019: Trunk
Item ID | 1019 | For Sale | No | |
---|---|---|---|---|
Identifier | Wooden_Block | Credit Price | Not For Sale | |
Name | Trunk | Type | Etc | |
NPC Buy | 60 | Weight | 1 | |
NPC Sell | 30 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Trunk Dropped By
Monster ID | Monster Name | Trunk Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20274 | Ancient Stone Shooter | 100% | 166 | Plant | Level 3 Fire |
1364 | Assaulter | 100% | 98 | Demon | Level 2 Wind |
2916 | Big Ben | 100% | 160 | Formless | Level 2 Earth |
1269 | Clock | 100% | 81 | Formless | Level 2 Earth |
2870 | Clock Ringleader | 100% | 81 | Formless | Level 2 Earth |
20361 | Dolor | 100% | 122 | Demi-Human | Level 2 Poison |
2871 | Furious Clock | 100% | 81 | Formless | Level 2 Earth |
1277 | Greatest General | 100% | 55 | Formless | Level 2 Fire |
20349 | Incomplete Dolor | 100% | 111 | Demi-Human | Level 3 Poison |
1400 | Karakasa | 100% | 72 | Formless | Level 3 Neutral |
20362 | Mutant Dolor | 100% | 173 | Brute | Level 3 Poison |
1151 | Myst | 100% | 49 | Formless | Level 1 Poison |
1495 | Stone Shooter | 100% | 64 | Plant | Level 3 Fire |
2809 | Swift Greatest General | 100% | 55 | Formless | Level 2 Fire |
2789 | Swift Karakasa | 100% | 72 | Formless | Level 3 Neutral |
2615 | Willow Ringleader | 100% | 8 | Plant | Level 1 Earth |
3389 | Willow | 20% | 100 | Plant | Level 1 Earth |
1010 | Willow | 20% | 8 | Plant | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.