Bottled black fluid from Marse the squid that seems to have failed its purpose of providing self defense. _ Weight: 1 |
#1024: Squid Ink
Item ID | 1024 | For Sale | No | |
---|---|---|---|---|
Identifier | Chinese_Ink | Credit Price | Not For Sale | |
Name | Squid Ink | Type | Etc | |
NPC Buy | 264 | Weight | 1 | |
NPC Sell | 132 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Squid Ink Dropped By
Monster ID | Monster Name | Squid Ink Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2397 | Baby Kraken | 100% | 93 | Fish | Level 3 Water |
2175 | Deep Sea Marse | 100% | 95 | Fish | Level 2 Water |
20804 | Deep Sea Marse | 100% | 149 | Fish | Level 2 Water |
20806 | Deep Sea Sedora | 100% | 199 | Fish | Level 3 Wind |
2669 | Furious Lamp Rey | 100% | 110 | Fish | Level 2 Water |
1144 | Marse | 100% | 47 | Fish | Level 2 Water |
2192 | Octopus | 100% | 90 | Fish | Level 2 Water |
2193 | Octopus Leg | 100% | 90 | Fish | Level 2 Water |
2203 | Pot Dofle | 100% | 115 | Fish | Level 2 Water |
2204 | Sedora | 100% | 110 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.