A tiger's hide that's soft, furry, nice and feral. _ Weight: 1 |
#1029: Tiger Skin
Item ID | 1029 | For Sale | No | |
---|---|---|---|---|
Identifier | Tiger's_Skin | Credit Price | Not For Sale | |
Name | Tiger Skin | Type | Etc | |
NPC Buy | 548 | Weight | 1 | |
NPC Sell | 274 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Tiger Skin Dropped By
Monster ID | Monster Name | Tiger Skin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1115 | MVP! Eddga | 100% | 65 | Brute | Level 1 Fire |
3426 | MVP! Infinite Eddga | 100% | 101 | Brute | Level 1 Fire |
20346 | Miguel | 100% | 115 | Demi-Human | Level 4 Wind |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-14 04:06:20 | Tiger Skin | None | None | None | None | 400,000 z | 10 |
No price history available for this item.