Roots, which resemble human legs, that almost look capable of walking. _ Weight: 1 |
#1033: Maneater Root
Item ID | 1033 | For Sale | No | |
---|---|---|---|---|
Identifier | Root_Of_Maneater | Credit Price | Not For Sale | |
Name | Maneater Root | Type | Etc | |
NPC Buy | 208 | Weight | 1 | |
NPC Sell | 104 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Maneater Root Dropped By
Monster ID | Monster Name | Maneater Root Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1781 | Drosera | 100% | 101 | Plant | Level 1 Earth |
2738 | Elusive Muscipular | 100% | 105 | Plant | Level 1 Earth |
1368 | Geographer | 100% | 73 | Plant | Level 3 Earth |
1413 | Hermit Plant | 100% | 90 | Plant | Level 2 Fire |
1780 | Muscipular | 100% | 105 | Plant | Level 1 Earth |
1162 | Rafflesia | 100% | 86 | Plant | Level 1 Earth |
2844 | Solid Drosera | 100% | 101 | Plant | Level 1 Earth |
2825 | Solid Geographer | 100% | 73 | Plant | Level 3 Earth |
2824 | Swift Geographer | 100% | 73 | Plant | Level 3 Earth |
2695 | Swift Rafflesia | 100% | 86 | Plant | Level 1 Earth |
21305 | Tumblering | 100% | 185 | Plant | Level 2 Poison |
No Vending history available for this item.
No price history available for this item.