A tail cut off from a dragon that, sadly, will never grow back. _ Weight: 1 |
#1037: Dragon Tail
Item ID | 1037 | For Sale | No | |
---|---|---|---|---|
Identifier | Dragon_Train | Credit Price | Not For Sale | |
Name | Dragon Tail | Type | Etc | |
NPC Buy | 1,200 | Weight | 1 | |
NPC Sell | 600 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Dragon Tail Dropped By
Monster ID | Monster Name | Dragon Tail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21562 | Blazing Acidus | 100% | 254 | Dragon | Level 4 Dark |
21557 | Blazing Deleter | 100% | 251 | Dragon | Level 2 Fire |
1384 | Deleter | 100% | 105 | Dragon | Level 2 Fire |
1385 | Deleter | 100% | 105 | Dragon | Level 2 Fire |
2013 | Draco | 100% | 114 | Dragon | Level 1 Earth |
20375 | Rigid Earth Deleter | 100% | 173 | Dragon | Level 2 Neutral |
20374 | Rigid Sky Deleter | 100% | 174 | Dragon | Level 2 Neutral |
2849 | Solid Draco | 100% | 114 | Dragon | Level 1 Earth |
2715 | Solid Petite | 100% | 86 | Dragon | Level 1 Earth |
2714 | Swift Petite | 100% | 86 | Dragon | Level 1 Earth |
1155 | Petite | 60% | 86 | Dragon | Level 1 Earth |
1156 | Petite | 60% | 79 | Dragon | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.