Viewing Monster
#1040: Golem
Monster ID | 1040 | Sprite | GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 2,245 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 56,400 | Attack | 208~25 | |||||||||||||
Job Experience | 50,800 | Defense | 190 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 30% | |
953 | Stone Heart | 100% | |
912 | Zargon | 44% | |
757 | Rough Elunium | 14% | |
2146 | Silver Guard | 1% | |
715 | Yellow Gemstone | 40% | |
998 | Iron | 70% | |
4072 | Golem Card | 0.2% |
Monster Skills for “Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |