Viewing Monster
#1041: Mummy
Monster ID | 1041 | Sprite | MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mummy | Custom | No | |||||||||||||
iRO Name | Mummy | HP | 2,155 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 55 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 51,200 | Attack | 180~21 | |||||||||||||
Job Experience | 39,000 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 100% | |
756 | Rough Oridecon | 20% | |
934 | Memento | 100% | |
2604 | Glove | 0.2% | |
2611 | Silver Ring | 2% | |
525 | Panacea | 50% | |
508 | Yellow Herb | 100% | |
4106 | Mummy Card | 0.2% |
Monster Skills for “Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mummy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Mummy@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Mummy@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Mummy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Mummy@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Mummy@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |