A cuspid pulled out of a cursed Orc's mouth. _ Weight: 1 |
#1044: Zenorc's Fang
Item ID | 1044 | For Sale | No | |
---|---|---|---|---|
Identifier | Tooth_Of_ | Credit Price | Not For Sale | |
Name | Zenorc's Fang | Type | Etc | |
NPC Buy | 264 | Weight | 1 | |
NPC Sell | 132 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Zenorc's Fang Dropped By
Monster ID | Monster Name | Zenorc's Fang Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20929 | Giant Caput | 100% | 213 | Formless | Level 2 Neutral |
20348 | Incomplete Twin Caput | 100% | 110 | Demi-Human | Level 2 Dark |
20366 | Mutant Twin Caput | 100% | 175 | Demi-Human | Level 2 Dark |
20364 | Mutant Venenum | 100% | 176 | Demi-Human | Level 3 Neutral |
20365 | Twin Caput | 100% | 125 | Demi-Human | Level 2 Dark |
1177 | Zenorc | 100% | 54 | Demi-Human | Level 1 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-01-31 03:35:50 | Zenorc's Fang | None | None | None | None | 50,000 z | 100 |
2021-08-26 10:53:58 | Zenorc's Fang | None | None | None | None | 10,000 z | 1 |
No price history available for this item.