Some of Medusa's hair, which is essentially just a bunch of snakes. _ Weight: 1 |
#1048: Horrendous Hair
Item ID | 1048 | For Sale | No | |
---|---|---|---|---|
Identifier | Slender_Snake | Credit Price | Not For Sale | |
Name | Horrendous Hair | Type | Etc | |
NPC Buy | 800 | Weight | 1 | |
NPC Sell | 400 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Horrendous Hair Dropped By
Monster ID | Monster Name | Horrendous Hair Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1283 | Chimera | 100% | 70 | Brute | Level 3 Fire |
3425 | Infinite Chimera | 100% | 105 | Brute | Level 3 Fire |
1148 | Medusa | 100% | 102 | Demon | Level 2 Neutral |
2485 | Nightmare Chimera | 100% | 140 | Brute | Level 3 Fire |
2759 | Swift Medusa | 100% | 102 | Demon | Level 2 Neutral |
21935 | Venomous Chimera | 100% | 255 | Brute | Level 3 Fire |
3200 | Wicked Chimera | 100% | 150 | Brute | Level 3 Fire |
No Vending history available for this item.
No price history available for this item.