A bunch of tough, strong tendons. _ Weight: 1 |
#1050: Tendon
Item ID | 1050 | For Sale | No | |
---|---|---|---|---|
Identifier | Tendon | Credit Price | Not For Sale | |
Name | Tendon | Type | Etc | |
NPC Buy | 220 | Weight | 1 | |
NPC Sell | 110 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Tendon Dropped By
Monster ID | Monster Name | Tendon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2958 | Fatal Days | 100% | 120 | Demon | Level 3 Dark |
20348 | Incomplete Twin Caput | 100% | 110 | Demi-Human | Level 2 Dark |
1142 | Marine Sphere | 100% | 51 | Plant | Level 2 Water |
20366 | Mutant Twin Caput | 100% | 175 | Demi-Human | Level 2 Dark |
20364 | Mutant Venenum | 100% | 176 | Demi-Human | Level 3 Neutral |
20365 | Twin Caput | 100% | 125 | Demi-Human | Level 2 Dark |
20929 | Giant Caput | 30% | 213 | Formless | Level 2 Neutral |
No Vending history available for this item.
No price history available for this item.