A single, functioning cell taken from some monster. _ Weight: 1 |
#1052: Single Cell
Item ID | 1052 | For Sale | No | |
---|---|---|---|---|
Identifier | Single_Cell | Credit Price | Not For Sale | |
Name | Single Cell | Type | Etc | |
NPC Buy | 46 | Weight | 1 | |
NPC Sell | 23 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Single Cell Dropped By
Monster ID | Monster Name | Single Cell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1266 | Aster | 100% | 50 | Fish | Level 1 Earth |
2404 | Dead Plankton | 100% | 9 | Undead | Level 1 Undead |
2707 | Furious Plankton | 100% | 40 | Plant | Level 3 Water |
1141 | Marina | 100% | 42 | Plant | Level 2 Water |
1972 | Marina | 100% | 21 | Plant | Level 2 Water |
1161 | Plankton | 100% | 40 | Plant | Level 3 Water |
1858 | Plankton | 100% | 10 | Plant | Level 3 Water |
1619 | Porcellio | 100% | 85 | Insect | Level 3 Earth |
2700 | Solid Porcellio | 100% | 85 | Insect | Level 3 Earth |
20602 | White Porcellio | 100% | 188 | Insect | Level 4 Earth |
No Vending history available for this item.
No price history available for this item.