A cubic grain of sand that brightly sparkles. _ Weight: 1 |
#1056: Grit
Item ID | 1056 | For Sale | No | |
---|---|---|---|---|
Identifier | Grit | Credit Price | Not For Sale | |
Name | Grit | Type | Etc | |
NPC Buy | 306 | Weight | 1 | |
NPC Sell | 153 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Grit Dropped By
Monster ID | Monster Name | Grit Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2178 | Deep Sea Shellfish | 100% | 100 | Fish | Level 2 Water |
20111 | Desert Sandman | 100% | 71 | Formless | Level 3 Earth |
2689 | Elusive Red Eruma | 100% | 91 | Fish | Level 2 Water |
2655 | Elusive Sleeper | 100% | 81 | Formless | Level 2 Earth |
2674 | Furious Sandman | 100% | 61 | Formless | Level 3 Earth |
2203 | Pot Dofle | 100% | 115 | Fish | Level 2 Water |
2197 | Red Eruma | 100% | 91 | Fish | Level 2 Water |
1165 | Sandman | 100% | 61 | Formless | Level 3 Earth |
3409 | Sandman | 100% | 100 | Formless | Level 3 Earth |
1074 | Shellfish | 100% | 50 | Fish | Level 1 Water |
1386 | Sleeper | 100% | 81 | Formless | Level 2 Earth |
2666 | Swift Shellfish | 100% | 50 | Fish | Level 1 Water |
2656 | Swift Sleeper | 100% | 81 | Formless | Level 2 Earth |
No Vending history available for this item.
No price history available for this item.