Viewing Monster
#1061: Nightmare
Monster ID | 1061 | Sprite | NIGHTMARE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | No | |||||||||||||
iRO Name | Nightmare | HP | 2,872 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 59,800 | Attack | 297~62 | |||||||||||||
Job Experience | 64,100 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
944 | Horseshoe | 100% | |
510 | Blue Herb | 100% | |
2608 | Rosary | 0.4% | |
603 | Old Blue Box | 6% | |
505 | Blue Potion | 20% | |
1261 | Infiltrator | 0.2% | |
984 | Oridecon | 12% | |
4127 | Nightmare Card | 0.2% |
Monster Skills for “Nightmare”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |