A pumpkin with a carved, spooky face. _ Weight: 1 |
#1062: Jack o' Pumpkin
Item ID | 1062 | For Sale | No | |
---|---|---|---|---|
Identifier | Pumpkin_Head | Credit Price | Not For Sale | |
Name | Jack o' Pumpkin | Type | Etc | |
NPC Buy | 374 | Weight | 1 | |
NPC Sell | 187 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Jack o' Pumpkin Dropped By
Monster ID | Monster Name | Jack o' Pumpkin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21558 | Blazing Jakk | 100% | 245 | Formless | Level 2 Fire |
1244 | Christmas Jakk | 100% | 63 | Formless | Level 2 Fire |
1812 | Delightful Lude | 100% | 10 | Undead | Level 1 Undead |
3203 | Inorganic Pumpkin | 100% | 10 | Plant | Level 1 Water |
1130 | Jakk | 100% | 63 | Formless | Level 2 Fire |
1722 | Jakk | 100% | 99 | Formless | Level 2 Fire |
3202 | Organic Pumpkin | 100% | 10 | Plant | Level 1 Water |
No Vending history available for this item.
No price history available for this item.