Viewing Monster
#1064: Megalodon
Monster ID | 1064 | Sprite | MEGALODON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | |||||||||||||
iRO Name | Megalodon | HP | 1,335 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 46 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 39,700 | Attack | 117~32 | |||||||||||||
Job Experience | 29,200 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalodon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
959 | Stinky Scale | 100% | |
932 | Skel-Bone | 100% | |
510 | Blue Herb | 16% | |
717 | Blue Gemstone | 24% | |
719 | Amethyst | 2% | |
603 | Old Blue Box | 0.4% | |
624 | Rotten Fish | 4% | |
4067 | Megalodon Card | 0.2% |
Monster Skills for “Megalodon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalodon@NPC_CHANGETELEKINESIS | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
Megalodon@NPC_UNDEADATTACK | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |