Viewing Monster
#1077: Poison Spore
Monster ID | 1077 | Sprite | POISON_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 456 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 20,900 | Attack | 68~15 | |||||||||||||
Job Experience | 16,100 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 100% | |
2221 | Hat | 4% | |
511 | Green Herb | 100% | |
510 | Blue Herb | 12% | |
972 | Karvodailnirol | 10% | |
921 | Mushroom Spore | 100% | |
912 | Zargon | 1% | |
4048 | Poison Spore Card | 0.2% |
Monster Skills for “Poison Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Spore@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Poison Spore@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Poison Spore@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Poison Spore@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Poison Spore@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |