A round shell that looks like it has been rolled up. _ Weight: 1 |
#1096: Round Shell
Item ID | 1096 | For Sale | No | |
---|---|---|---|---|
Identifier | Round_Shell | Credit Price | Not For Sale | |
Name | Round Shell | Type | Etc | |
NPC Buy | 780 | Weight | 1 | |
NPC Sell | 390 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Round Shell Dropped By
Monster ID | Monster Name | Round Shell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1305 | Ancient Worm | 100% | 121 | Insect | Level 1 Poison |
1194 | Arclouze | 100% | 107 | Insect | Level 2 Earth |
2467 | Arclouze | 100% | 133 | Insect | Level 2 Earth |
2358 | Arclouze (Nightmare) | 100% | 134 | Insect | Level 2 Earth |
2894 | Arclouze Ringleader | 100% | 107 | Insect | Level 2 Earth |
21388 | Diligent Andre Larva | 100% | 164 | Insect | Level 2 Earth |
2541 | Faceworm Larva | 100% | 145 | Insect | Level 2 Poison |
1304 | Giant Spider | 100% | 117 | Insect | Level 1 Poison |
3142 | Maggot | 100% | 163 | Insect | Level 2 Earth |
20179 | Sieglouse | 100% | 253 | Insect | Level 2 Earth |
2893 | Solid Arclouze | 100% | 107 | Insect | Level 2 Earth |
3787 | Swamp Arclouse | 100% | 106 | Insect | Level 2 Earth |
2848 | Swift Dragon Tail | 100% | 86 | Insect | Level 2 Wind |
1321 | Dragon Tail | 80% | 86 | Insect | Level 2 Wind |
3411 | Dragon Tail | 80% | 100 | Insect | Level 2 Wind |
No Vending history available for this item.
No price history available for this item.