Viewing Monster
#1100: Argos
Monster ID | 1100 | Sprite | ARGOS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,005 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 37,000 | Attack | 96~33 | |||||||||||||
Job Experience | 31,900 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 100% | |
911 | Scell | 100% | |
1042 | Bug Leg | 100% | |
757 | Rough Elunium | 12.2% | |
511 | Green Herb | 100% | |
508 | Yellow Herb | 50% | |
10017 | Bark Shorts | 3% | |
4075 | Argos Card | 0.2% |
Monster Skills for “Argos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | 0 |
Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |