A straight bladed sword that the Japanese samurai depended on during battle. Class: Two-Handed Sword Attack: 60 Weight: 100 Weapon Level: 1 Level Requirement: 4 Jobs: Swordman |
#1117: Katana
Item ID | 1117 | For Sale | No | |
---|---|---|---|---|
Identifier | Katana_ | Credit Price | Not For Sale | |
Name | Katana | Type | Weapon - Two-Handed Sword | |
NPC Buy | 2,000 | Weight | 100 | |
NPC Sell | 1,000 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 60 | Min Equip Level | 4 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Katana Dropped By
Monster ID | Monster Name | Katana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2639 | Furious Tamruan | 40% | 73 | Demon | Level 3 Dark |
2653 | Boa Ringleader | 15% | 18 | Brute | Level 1 Earth |
1584 | Tamruan | 8% | 73 | Demon | Level 3 Dark |
1069 | Swordfish | 5% | 57 | Fish | Level 2 Water |
1025 | Boa | 3% | 18 | Brute | Level 1 Earth |
3397 | Boa | 3% | 100 | Brute | Level 1 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1117 | +11 Katana [4] | None | None | None | None | 30,000,000 z | 1 | ALL are NEW |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-05-14 02:38:16 | +10 Katana | None | None | None | None | 4,000,000 z | 1 |
No price history available for this item.