Viewing Monster
#1127: Hode
Monster ID | 1127 | Sprite | HODE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | No | |||||||||||||
iRO Name | Hode | HP | 2,676 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 61,700 | Attack | 179~45 | |||||||||||||
Job Experience | 53,200 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hode Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 24% | |
1055 | Earthworm Peeling | 100% | |
757 | Rough Elunium | 16% | |
938 | Sticky Mucus | 100% | |
1147 | Town Sword | 2% | |
7021 | Foolishness of the Blind | 0.2% | |
632 | Fatty Chubby Earthworm | 4% | |
4081 | Hode Card | 0.2% |
Monster Skills for “Hode”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |