Viewing Monster
#1140: Marduk
Monster ID | 1140 | Sprite | MARDUK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marduk | Custom | No | |||||||||||||
iRO Name | Marduk | HP | 2,893 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 76,600 | Attack | 198~112 | |||||||||||||
Job Experience | 70,600 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marduk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 | Flame Heart | 7% | |
1045 | Cultish Masque | 100% | |
1608 | Staff | 2% | |
2617 | Celebrant's Mitten | 0.2% | |
1614 | Wand of Occult | 0.6% | |
691 | Level 5 Fire Bolt | 20% | |
642 | Book of the Devil | 4% | |
4112 | Marduk Card | 0.2% |
Monster Skills for “Marduk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marduk@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Marduk@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Marduk@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Marduk@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Marduk@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Marduk@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Marduk@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |