Viewing Monster
#1141: Marina
Monster ID | 1141 | Sprite | MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 1,209 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 42 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 32,800 | Attack | 73~25 | |||||||||||||
Job Experience | 27,700 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 100% | |
938 | Sticky Mucus | 100% | |
991 | Crystal Blue | 9% | |
995 | Mystic Frozen | 0.4% | |
717 | Blue Gemstone | 40% | |
631 | Deadly Noxious Herb | 4% | |
4055 | Marina Card | 0.2% |
Monster Skills for “Marina”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marina@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Marina@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Marina@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |