Viewing Monster
#1142: Marine Sphere
Monster ID | 1142 | Sprite | MARINE_SPHERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marine Sphere | Custom | No | |||||||||||||
iRO Name | Marine Sphere | HP | 1,924 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 51 | |||||||||||||
Element | Water (Lv 2) | Speed | 800 | |||||||||||||
Experience | 42,600 | Attack | 1~1 | |||||||||||||
Job Experience | 37,300 | Defense | 41 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,201 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marine Sphere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1050 | Tendon | 100% | |
1051 | Detonator | 100% | |
1520 | Chain | 2% | |
720 | Aquamarine | 2% | |
717 | Blue Gemstone | 30% | |
10003 | Transparent Head Protector | 2% | |
4084 | Marine Sphere Card | 0.2% |
Monster Skills for “Marine Sphere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marine Sphere@NPC_RUN | 7 | Idle | 100% | 0s | 30s | No | Master | alchemist | None |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Any | 100% | 3s | 0s | No | Self | afterskill | 354 |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Idle | 5% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Marine Sphere@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 2s | 5s | No | Self | skillused | 173 |