Viewing Monster
#1158: Phen
Monster ID | 1158 | Sprite | PHEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | No | |||||||||||||
iRO Name | Phen | HP | 1,963 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 52 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 43,600 | Attack | 102~30 | |||||||||||||
Job Experience | 38,300 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Phen Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1023 | Fish Tail | 100% | |
963 | Sharp Scale | 100% | |
720 | Aquamarine | 1% | |
517 | Meat | 100% | |
951 | Fin | 100% | |
756 | Rough Oridecon | 5% | |
4077 | Phen Card | 0.2% |
Monster Skills for “Phen”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Phen@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Phen@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |