A sword with a wide, double sided blade. -------------------- DEF +5 -------------------- Class: Two-Handed Sword Attack: 140 Weight: 200 Weapon Level: 3 Level Requirement: 33 Jobs: Swordman |
#1162: Broad Sword
Item ID | 1162 | For Sale | No | |
---|---|---|---|---|
Identifier | Broad_Sword_ | Credit Price | Not For Sale | |
Name | Broad Sword | Type | Weapon - Two-Handed Sword | |
NPC Buy | 65,000 | Weight | 200 | |
NPC Sell | 32,500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 33 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Broad Sword Dropped By
Monster ID | Monster Name | Broad Sword Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 100% | 141 | Demi-Human | Level 2 Fire |
1046 | Doppelganger | 44% | 77 | Demon | Level 3 Dark |
2098 | Doppelganger | 44% | 77 | Demon | Level 3 Dark |
1302 | Dark Illusion | 0.4% | 96 | Demon | Level 4 Undead |
1219 | Abysmal Knight | 0.2% | 122 | Demi-Human | Level 4 Dark |
No Vending history available for this item.
No price history available for this item.