Viewing Monster
#1165: Sandman
Monster ID | 1165 | Sprite | SAND_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | |||||||||||||
iRO Name | Sandman | HP | 2,887 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 59,200 | Attack | 164~56 | |||||||||||||
Job Experience | 50,800 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sandman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 7% | |
1056 | Grit | 100% | |
757 | Rough Elunium | 23.6% | |
7043 | Fine Sand | 70% | |
1001 | Star Dust | 40% | |
1257 | Katar of Dusty Thornbush | 0.2% | |
1622 | Hypnotist's Staff | 1% | |
4101 | Sandman Card | 0.2% |
Monster Skills for “Sandman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sandman@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sandman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Sandman@NPC_GROUNDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Sandman@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |